Welcome to the new C6 website. This website aims preserve as many features as possible of the original C6 website.
This website is a work-in-progress and is actively being developed. As such the user experience may have room for improvement, or content may be incomplete.
We hope you benefit from this website and encourage your feedback. If a feature does not behave as expected, content is missing, or you have recommendations to improve the user experience, please email bcc@csiro.au.
This website is a work-in-progress and is actively being developed. As such the user experience may have room for improvement, or content may be incomplete.
We hope you benefit from this website and encourage your feedback. If a feature does not behave as expected, content is missing, or you have recommendations to improve the user experience, please email bcc@csiro.au.
pKa and titration points (5)
| name | stored pKa | titration points | fitted pKa | stored - fitted | pKa stderr |
|---|---|---|---|---|---|
| Morpheus buffer 3 | 7 | 11 | |||
| CBTP buffer | 7 | 17 | |||
| RatioBuffer | 7 | 2 | |||
| di-Ammonium tartrate | 4.2 | 2 | |||
| dummymmt | 7 | 11 |
pKa only (92)
| name | stored pKa |
|---|---|
| trisodium citrate BCC | 3.1 |
| tris chloride BCC | 8.1 |
| triethanolamine hydrochloride BCC | 7.8 |
| triethanolamine hydrochloride | 7.8 |
| tricine BCC | 8.15 |
| triammonium citrate BCC | 3.1 |
| tacsimate BCC | 4.73 |
| sodium tetraborate BCC | 9.14 |
| sodium succinate-succinic acid BCC | 5.6 |
| sodium succinate BCC | 4.21 |
| sodium malonate-malonic acid BCC | 5.69 |
| sodium malonate BCC | 5.69 |
| sodium dihydrogen-dipotassium hydrogen phosphate BCC | 6.78 |
| sodium dihydrogen phosphate-disodium hydrogen phosphate BCC | 6.78 |
| sodium cacodylate BCC | 6.27 |
| sodium bicine BCC | 8.35 |
| sodium acetate-acetic acid BCC | 4.76 |
| sodium PIPES BCC | 6.8 |
| sodium MOPS BCC | 7.2 |
| sodium MES BCC | 6.15 |
| sodium HEPES BCC | 7.5 |
| sodium DL-malate BCC | 3.4 |
| potassium sodium phosphate BCC | 6.78 |
| PMTP Buffer | 7 |
| PIPPS | 8 |
| PIPES | 6.8 |
| N-(2-Acetamido)-2-aminoethanesulfonic acid | 6.8 |
| Magnesium formate | 4.8 |
| MOPSO | 6.9 |
| MOPS | 7.2 |
| MES | 6.1 |
| Lithium acetate | 4.8 |
| Jeffamine® M-600 | 7 |
| Imidazole | 7 |
| HEPES | 7.5 |
| Glycyl-glycine | 8.3 |
| Glycine | 9.8 |
| EPPS | 8 |
| DL-malic acid BCC | 3.4 |
| AMPD | 8.8 |
| ADA BCC | 6.6 |
| ADA | 6.6 |
| Ammonium chloride | 7 |
| Ammonium di-hydrogen phosphate | 7.2 |
| Ammonium formate | 4.8 |
| BES | 7.1 |
| BICINE | 8.3 |
| BIS-TRIS | 6.5 |
| BIS-TRIS propane | 6.8 |
| CAPS | 10.5 |
| CAPS BCC | 10.4 |
| CAPSO | 9.6 |
| CHES | 9.5 |
| CHES BCC | 9.3 |
| Calcium acetate | 7 |
| DIPSO | 7.6 |
| Potassium MES | 6.1 |
| Potassium acetate | 7 |
| Potassium chloride | 7 |
| Potassium di-hydrogen phosphate | 7.2 |
| Potassium formate | 4.8 |
| Potassium nitrate | 7 |
| Potassium phosphate citrate | 7.2 |
| Sodium Phosphate | 7 |
| Sodium Propionate | 4.87 |
| Sodium acetate | 4.8 |
| Sodium cacodylate | 6.2 |
| Sodium di-hydrogen phosphate | 7.2 |
| Sodium formate | 3.7 |
| Sodium lactate | 3.9 |
| TABS | 8.9 |
| TAPS | 8.4 |
| TRICINE | 8.1 |
| Triethanolamine | 7.8 |
| bicine-tris BCC | 8.32 |
| bis-tris chloride BCC | 6.46 |
| di-Potassium hydrogen phosphate | 7.2 |
| di-Sodium hydrogen phosphate | 7.2 |
| di-Sodium maleate | 6.26 |
| di-Sodium malonate | 5.5 |
| di-Sodium succinate | 5.6 |
| di-Sodium tartrate | 4.2 |
| di-Sodium tetraborate | 9.1 |
| dipotassium hydrogen phosphate BCC | 2.1 |
| dipotassium hydrogen-potassium dihydrogen phosphate BCC | 6.78 |
| disodium hydrogen phosphate BCC | 2.1 |
| disodium hydrogen-potassium dihydrogen phosphate BCC | 6.78 |
| gly-gly BCC | 8.25 |
| glycine BCC | 9.6 |
| imidazole BCC | 7.05 |
| piperazine BCC | 5.56 |
| potassium dihydrogen phosphate BCC | 2.1 |
titration points only (44)
| name | titration points | fitted pKa | pKa stderr |
|---|---|---|---|
| trisodium citrate-citric acid BCC | 51 | 4.3 | 5.73e-02 |
| triammonium citrate-citric acid BCC | 51 | 4.24 | 5.47e-02 |
| tri-Sodium citrate | 51 | 4.3 | 5.73e-02 |
| tri-Potassium citrate | 2 | ||
| tri-Ammonium citrate | 2 | ||
| tartrate-bis tris-glygly BCC | 11 | ||
| succinate-phosphate-glycine BCC | 11 | 6.81 | 1.46e-01 |
| sodium dihydrogen-dipotassium hydrogen phosphate | 51 | 6.78 | 2.22e-03 |
| propionate-cacodylate-bis tris propane BCC | 11 | 6.78 | 1.84e-01 |
| propionate-MES-bis tris propane BCC | 51 | 6.53 | 6.95e-02 |
| PCTP Buffer | 2 | ||
| PCPT buffer | 2 | ||
| PCB buffer | 2 | ||
| Morpheus buffer 6 | 11 | ||
| Morpheus buffer 5 | 11 | ||
| Morpheus buffer 4 | 11 | ||
| Morpheus buffer 2 | 11 | ||
| Morpheus buffer 1 | 11 | ||
| MOPS-sodium HEPES BCC | 51 | 7.34 | 1.26e-02 |
| MMT buffer | 2 | ||
| MIB buffer | 2 | ||
| MES-imidazole BCC | 51 | 6.73 | 3.93e-02 |
| Imidazole-Malate | 2 | ||
| DL-malate-imidazole BCC | 51 | 3.7 | 9.84e-02 |
| DL-malate-imidazole | 51 | 3.7 | 9.84e-02 |
| DL-malate-MES-tris BCC | 11 | 6.38 | 1.89e-01 |
| Ammonium acetate | 2 | ||
| AMPD - TRIS buffer | 2 | ||
| Potassium Sodium phosphate | 2 | ||
| SPG buffer | 2 | ||
| Sodium Potassium phosphate | 70 | ||
| Sodium phosphate citrate | 51 | 3.62 | 9.03e-02 |
| TBG Buffer | 2 | ||
| TRIS-Acetate | 2 | ||
| TRIS-Maleate | 2 | ||
| Tacsimate | 2 | ||
| bis-tris propane chloride BCC | 51 | 8.09 | 7.03e-02 |
| citrate-HEPES-CHES BCC | 11 | 7.14 | 2.56e-01 |
| citrate-bis-tris propane BCC | 47 | 4.49 | 1.58e-01 |
| di-Potassium L-Malate | 2 | ||
| di-Sodium DL-malate | 91 | ||
| di-Sodium L-malate | 116 | ||
| malonate-imidazole-borate BCC | 11 | 6.84 | 2.38e-01 |
| phosphate-citrate BCC | 51 | 3.62 | 9.03e-02 |
neither (0)
None.