Jump to page contents
Welcome to the new C6 website. This website aims preserve as many features as possible of the original C6 website.
This website is a work-in-progress and is actively being developed. As such the user experience may have room for improvement, or content may be incomplete.
We hope you benefit from this website and encourage your feedback. If a feature does not behave as expected, content is missing, or you have recommendations to improve the user experience, please email bcc@csiro.au.
Ingredient Titration Curves
ingredient name titration curve
TRIS-Maleate
2026-03-13T20:03:50.436045 image/svg+xml Matplotlib v3.10.8, https://matplotlib.org/
acid % pH
9.09 8.00
90.91 4.00
PCPT buffer
2026-03-13T20:03:50.505725 image/svg+xml Matplotlib v3.10.8, https://matplotlib.org/
acid % pH
9.09 10.00
90.91 4.00
TRIS-Acetate
2026-03-13T20:03:50.548968 image/svg+xml Matplotlib v3.10.8, https://matplotlib.org/
acid % pH
1.96 9.00
90.91 6.00
di-Sodium L-malate
2026-03-13T20:03:50.590194 image/svg+xml Matplotlib v3.10.8, https://matplotlib.org/
acid % pH
32.28 12.26
32.39 12.22
32.49 12.17
32.60 12.11
32.70 12.05
32.81 11.97
32.87 11.92
32.92 11.86
32.97 11.78
33.03 11.68
33.08 11.57
33.14 11.40
33.19 11.09
33.25 10.16
33.30 6.98
33.36 6.60
33.41 6.40
33.47 6.25
33.53 6.16
33.58 6.08
33.64 6.03
33.70 5.95
33.75 5.88
33.81 5.82
33.87 5.79
33.92 5.75
34.04 5.67
34.16 5.60
34.27 5.55
34.39 5.50
34.51 5.45
34.63 5.40
34.75 5.36
34.99 5.29
35.24 5.22
35.49 5.17
35.74 5.12
36.06 5.05
36.39 4.99
36.72 4.94
37.06 4.89
37.41 4.84
37.76 4.79
38.12 4.75
38.49 4.71
38.86 4.67
39.24 4.62
39.63 4.58
40.03 4.55
40.43 4.51
40.84 4.48
41.26 4.44
41.69 4.40
42.13 4.36
42.58 4.32
43.04 4.29
43.51 4.26
43.98 4.22
44.47 4.18
44.97 4.15
45.48 4.11
46.32 4.05
47.20 3.99
48.11 3.93
49.05 3.87
50.03 3.82
51.05 3.76
52.11 3.71
53.22 3.65
54.38 3.59
55.58 3.53
56.37 3.50
57.17 3.46
58.00 3.42
58.85 3.39
59.73 3.35
60.63 3.31
61.57 3.27
62.53 3.24
63.52 3.20
64.54 3.17
65.60 3.13
66.69 3.09
67.82 3.05
68.99 3.01
70.20 2.97
71.45 2.92
72.75 2.88
74.10 2.84
75.49 2.79
76.94 2.74
78.14 2.70
79.38 2.66
80.66 2.61
81.98 2.56
83.35 2.51
84.76 2.46
86.22 2.40
86.97 2.37
87.73 2.34
88.51 2.31
89.30 2.27
90.10 2.23
90.92 2.19
91.75 2.14
92.60 2.11
93.46 2.06
94.35 2.01
95.24 1.95
96.16 1.89
97.09 1.83
97.56 1.80
98.04 1.78
98.52 1.75
99.01 1.71
100.00 1.67
di-Potassium L-Malate
2026-03-13T20:03:50.635278 image/svg+xml Matplotlib v3.10.8, https://matplotlib.org/
acid % pH
33.33 5.80
90.91 2.60
AMPD - TRIS buffer
2026-03-13T20:03:50.678828 image/svg+xml Matplotlib v3.10.8, https://matplotlib.org/
acid % pH
0.99 10.00
90.91 7.00
TBG Buffer
2026-03-13T20:03:50.731116 image/svg+xml Matplotlib v3.10.8, https://matplotlib.org/
acid % pH
0.99 10.00
90.91 4.00
Morpheus buffer 4
2026-03-13T20:03:50.768034 image/svg+xml Matplotlib v3.10.8, https://matplotlib.org/
acid % pH
41.86 7.00
47.64 6.90
53.27 6.80
58.85 6.70
64.16 6.60
69.04 6.50
73.47 6.40
77.48 6.30
81.31 6.20
84.69 6.10
87.01 6.00
Morpheus buffer 5
2026-03-13T20:03:50.808385 image/svg+xml Matplotlib v3.10.8, https://matplotlib.org/
acid % pH
49.49 8.00
50.50 7.90
51.46 7.80
53.05 7.70
54.55 7.60
55.95 7.50
57.81 7.40
59.84 7.30
62.55 7.20
64.91 7.10
67.64 7.00
Morpheus buffer 6
2026-03-13T20:03:50.848778 image/svg+xml Matplotlib v3.10.8, https://matplotlib.org/
acid % pH
52.15 9.00
54.55 8.90
57.81 8.80
60.63 8.70
63.24 8.60
66.22 8.50
69.42 8.40
71.91 8.30
75.19 8.20
77.48 8.10
80.00 8.00
PCB buffer
2026-03-13T20:03:50.887489 image/svg+xml Matplotlib v3.10.8, https://matplotlib.org/
acid % pH
0.99 10.00
90.91 4.00
Imidazole-Malate
2026-03-13T20:03:50.924946 image/svg+xml Matplotlib v3.10.8, https://matplotlib.org/
acid % pH
1.96 8.50
90.91 5.50
di-Sodium DL-malate
2026-03-13T20:03:50.965444 image/svg+xml Matplotlib v3.10.8, https://matplotlib.org/
acid % pH
33.25 10.16
33.30 6.98
33.36 6.60
33.41 6.40
33.47 6.25
33.53 6.16
33.58 6.08
33.64 6.03
33.70 5.95
33.75 5.88
33.81 5.82
33.87 5.79
33.92 5.75
34.04 5.67
34.16 5.60
34.27 5.55
34.39 5.50
34.51 5.45
34.63 5.40
34.75 5.36
34.99 5.29
35.24 5.22
35.49 5.17
35.74 5.12
36.06 5.05
36.39 4.99
36.72 4.94
37.06 4.89
37.41 4.84
37.76 4.79
38.12 4.75
38.49 4.71
38.86 4.67
39.24 4.62
39.63 4.58
40.03 4.55
40.43 4.51
40.84 4.48
41.26 4.44
41.69 4.40
42.13 4.36
42.58 4.32
43.04 4.29
43.51 4.26
43.98 4.22
44.47 4.18
44.97 4.15
45.48 4.11
46.32 4.05
47.20 3.99
48.11 3.93
49.05 3.87
50.03 3.82
51.05 3.76
52.11 3.71
53.22 3.65
54.38 3.59
55.58 3.53
56.37 3.50
57.17 3.46
58.00 3.42
58.85 3.39
59.73 3.35
60.63 3.31
61.57 3.27
62.53 3.24
63.52 3.20
64.54 3.17
65.60 3.13
66.69 3.09
67.82 3.05
68.99 3.01
70.20 2.97
71.45 2.92
72.75 2.88
74.10 2.84
75.49 2.79
76.94 2.74
78.14 2.70
79.38 2.66
80.66 2.61
81.98 2.56
83.35 2.51
84.76 2.46
86.22 2.40
86.97 2.37
87.73 2.34
88.51 2.31
89.30 2.27
90.10 2.23
90.92 2.19
MIB buffer
2026-03-13T20:03:51.009216 image/svg+xml Matplotlib v3.10.8, https://matplotlib.org/
acid % pH
1.96 10.00
90.91 4.00
PCTP Buffer
2026-03-13T20:03:51.050877 image/svg+xml Matplotlib v3.10.8, https://matplotlib.org/
acid % pH
9.09 10.00
90.91 4.00
MMT buffer
2026-03-13T20:03:51.092204 image/svg+xml Matplotlib v3.10.8, https://matplotlib.org/
acid % pH
1.96 9.00
90.91 4.00
Sodium Potassium phosphate
2026-03-13T20:03:51.129731 image/svg+xml Matplotlib v3.10.8, https://matplotlib.org/
acid % pH
0.00 9.00
0.50 8.78
0.99 8.67
1.48 8.52
1.96 8.42
2.44 8.32
2.91 8.25
3.38 8.18
3.84 8.13
4.30 8.06
4.76 8.00
5.21 7.96
5.66 7.92
6.10 7.89
6.54 7.85
6.97 7.82
7.40 7.78
7.83 7.75
8.25 7.72
9.09 7.67
9.90 7.61
10.71 7.58
11.50 7.54
12.27 7.51
13.04 7.47
13.79 7.44
14.52 7.41
15.60 7.36
16.66 7.32
18.02 7.27
19.34 7.22
20.62 7.18
21.86 7.15
23.07 7.11
24.52 7.07
25.91 7.03
27.26 6.99
28.56 6.96
30.06 6.92
31.49 6.88
33.32 6.84
35.47 6.78
37.48 6.74
39.38 6.69
41.16 6.65
42.84 6.61
44.43 6.58
46.65 6.52
48.70 6.48
50.60 6.44
52.36 6.40
54.53 6.35
56.51 6.30
58.32 6.26
59.98 6.22
61.52 6.19
62.95 6.15
64.90 6.10
66.65 6.06
68.74 6.01
70.57 5.96
72.21 5.92
73.67 5.88
74.99 5.84
76.18 5.81
77.77 5.77
79.16 5.72
80.38 5.68
81.47 5.65
90.91 4.60
Sodium phosphate citrate
2026-03-13T20:03:51.166351 image/svg+xml Matplotlib v3.10.8, https://matplotlib.org/
acid % pH
1.96 6.20
90.91 4.00
Potassium Sodium phosphate
2026-03-13T20:03:51.204538 image/svg+xml Matplotlib v3.10.8, https://matplotlib.org/
acid % pH
9.09 10.00
90.91 4.00
tri-Sodium citrate
2026-03-13T20:03:51.244698 image/svg+xml Matplotlib v3.10.8, https://matplotlib.org/
acid % pH
0.01 8.00
0.10 7.50
7.41 6.50
10.71 6.40
13.79 6.30
16.67 6.20
20.00 6.10
22.48 6.00
25.37 5.90
28.57 5.80
31.03 5.70
33.77 5.60
36.31 5.50
39.02 5.40
41.52 5.30
43.50 5.20
45.95 5.10
47.92 5.00
49.75 4.90
51.69 4.80
53.49 4.70
54.95 4.60
56.52 4.50
57.98 4.40
59.35 4.30
60.63 4.20
61.83 4.10
62.96 4.00
64.03 3.90
64.91 3.80
65.87 3.70
66.78 3.60
67.53 3.50
68.25 3.40
68.94 3.30
69.60 3.20
70.24 3.10
70.76 3.00
74.36 2.00
90.91 1.00
SPG buffer
2026-03-13T20:03:51.420492 image/svg+xml Matplotlib v3.10.8, https://matplotlib.org/
acid % pH
1.96 10.00
90.91 4.00
tri-Potassium citrate
2026-03-13T20:03:51.457802 image/svg+xml Matplotlib v3.10.8, https://matplotlib.org/
acid % pH
0.99 9.00
90.91 2.00
Tacsimate
2026-03-13T20:03:51.497768 image/svg+xml Matplotlib v3.10.8, https://matplotlib.org/
acid % pH
1.96 8.00
90.91 4.00
Morpheus buffer 1
2026-03-13T20:03:51.539091 image/svg+xml Matplotlib v3.10.8, https://matplotlib.org/
acid % pH
41.31 7.00
44.10 6.90
46.89 6.80
49.70 6.70
52.49 6.60
55.50 6.50
58.40 6.40
61.60 6.30
64.80 6.20
68.00 6.10
71.40 6.00
Morpheus buffer 2
2026-03-13T20:03:51.578284 image/svg+xml Matplotlib v3.10.8, https://matplotlib.org/
acid % pH
29.18 8.00
33.20 7.90
37.38 7.80
41.69 7.70
45.89 7.60
50.10 7.50
54.50 7.40
58.59 7.30
62.89 7.20
67.30 7.10
71.80 7.00
Morpheus buffer 3
2026-03-13T20:03:51.615821 image/svg+xml Matplotlib v3.10.8, https://matplotlib.org/
acid % pH
15.82 9.00
19.42 8.90
23.72 8.80
28.72 8.70
33.91 8.60
39.10 8.50
44.60 8.40
50.30 8.30
55.91 8.20
61.49 8.10
66.70 8.00
Ammonium acetate
2026-03-13T20:03:51.653694 image/svg+xml Matplotlib v3.10.8, https://matplotlib.org/
acid % pH
0.20 10.00
90.91 4.00
di-Ammonium tartrate
2026-03-13T20:03:51.692601 image/svg+xml Matplotlib v3.10.8, https://matplotlib.org/
acid % pH
9.09 9.00
90.91 3.00
tri-Ammonium citrate
2026-03-13T20:03:51.736188 image/svg+xml Matplotlib v3.10.8, https://matplotlib.org/
acid % pH
9.09 9.00
90.91 4.00
RatioBuffer
2026-03-13T20:03:51.776388 image/svg+xml Matplotlib v3.10.8, https://matplotlib.org/
acid % pH
1.96 2.00
100.00 10.00
sodium dihydrogen-dipotassium hydrogen phosphate
2026-03-13T20:03:51.872022 image/svg+xml Matplotlib v3.10.8, https://matplotlib.org/
acid % pH HH pH (pKa=6.783764648437499)
0.00 9.20 9.20
2.00 8.50 8.40
4.00 8.21 8.13
6.00 8.02 7.95
8.00 7.88 7.83
10.00 7.77 7.72
12.00 7.68 7.64
14.00 7.60 7.56
16.00 7.52 7.50
18.00 7.46 7.44
20.00 7.40 7.38
22.00 7.35 7.33
24.00 7.30 7.28
26.00 7.26 7.24
28.00 7.22 7.19
30.00 7.15 7.15
32.00 7.11 7.11
34.00 7.06 7.07
36.00 7.02 7.03
38.00 6.98 7.00
40.00 6.95 6.96
42.00 6.91 6.92
44.00 6.88 6.89
46.00 6.84 6.86
48.00 6.81 6.82
50.00 6.78 6.79
52.00 6.75 6.75
54.00 6.71 6.72
56.00 6.68 6.68
58.00 6.64 6.65
60.00 6.60 6.61
62.00 6.57 6.58
64.00 6.54 6.54
66.00 6.51 6.50
68.00 6.47 6.46
70.00 6.43 6.42
72.00 6.39 6.38
74.00 6.35 6.34
76.00 6.30 6.29
78.00 6.25 6.24
80.00 6.21 6.19
82.00 6.13 6.14
84.00 6.06 6.08
86.00 6.02 6.01
88.00 5.90 5.94
90.00 5.85 5.86
92.00 5.76 5.76
94.00 5.68 5.63
96.00 5.51 5.47
98.00 5.08 5.22
100.00 4.60 4.60
DL-malate-imidazole
2026-03-13T20:03:51.965934 image/svg+xml Matplotlib v3.10.8, https://matplotlib.org/
acid % pH HH pH (pKa=3.700885009765623)
0.00 9.00 9.00
2.00 8.36 5.40
4.00 8.05 5.09
6.00 7.87 4.90
8.00 7.70 4.77
10.00 7.60 4.66
12.00 7.47 4.58
14.00 7.37 4.50
16.00 7.25 4.43
18.00 7.14 4.37
20.00 7.04 4.31
22.00 6.93 4.26
24.00 6.81 4.21
26.00 6.69 4.17
28.00 6.52 4.12
30.00 6.32 4.08
32.00 5.99 4.04
34.00 5.60 4.00
36.00 5.17 3.96
38.00 4.88 3.93
40.00 4.67 3.89
42.00 4.48 3.86
44.00 4.32 3.82
46.00 4.16 3.79
48.00 4.03 3.75
50.00 3.88 3.72
52.00 3.75 3.68
54.00 3.65 3.65
56.00 3.55 3.62
58.00 3.44 3.58
60.00 3.35 3.55
62.00 3.26 3.51
64.00 3.20 3.47
66.00 3.12 3.44
68.00 3.03 3.40
70.00 2.98 3.36
72.00 2.91 3.32
74.00 2.86 3.28
76.00 2.77 3.23
78.00 2.71 3.19
80.00 2.63 3.14
82.00 2.56 3.09
84.00 2.49 3.03
86.00 2.43 2.97
88.00 2.36 2.90
90.00 2.30 2.83
92.00 2.21 2.74
94.00 2.15 2.63
96.00 2.08 2.00
98.00 2.04 2.00
100.00 2.00 2.00
C3trisodium citrate-citric acid
2026-03-13T20:03:52.062195 image/svg+xml Matplotlib v3.10.8, https://matplotlib.org/
acid % pH HH pH (pKa=4.300791015625001)
0.00 8.10 8.10
2.00 6.68 5.99
4.00 6.39 5.68
6.00 6.20 5.50
8.00 6.06 5.37
10.00 5.98 5.26
12.00 5.90 5.17
14.00 5.82 5.09
16.00 5.71 5.03
18.00 5.62 4.96
20.00 5.55 4.91
22.00 5.45 4.86
24.00 5.36 4.81
26.00 5.28 4.76
28.00 5.21 4.72
30.00 5.09 4.67
32.00 5.02 4.63
34.00 4.96 4.60
36.00 4.88 4.56
38.00 4.81 4.52
40.00 4.72 4.48
42.00 4.62 4.45
44.00 4.55 4.41
46.00 4.45 4.38
48.00 4.39 4.34
50.00 4.32 4.31
52.00 4.22 4.27
54.00 4.14 4.24
56.00 4.08 4.21
58.00 4.00 4.17
60.00 3.90 4.14
62.00 3.81 4.10
64.00 3.74 4.06
66.00 3.64 4.03
68.00 3.57 3.99
70.00 3.51 3.95
72.00 3.39 3.91
74.00 3.32 3.86
76.00 3.27 3.82
78.00 3.18 3.77
80.00 3.11 3.72
82.00 3.04 3.67
84.00 2.96 3.61
86.00 2.90 3.54
88.00 2.83 3.47
90.00 2.72 3.39
92.00 2.64 3.29
94.00 2.55 3.17
96.00 2.46 3.02
98.00 2.42 2.79
100.00 2.30 2.30
citrate-bis-tris propane BCC
2026-03-13T20:03:52.160001 image/svg+xml Matplotlib v3.10.8, https://matplotlib.org/
acid % pH HH pH (pKa=4.488892822265623)
0.00 10.80 10.80
2.00 10.23 6.18
4.00 9.95 5.87
6.00 9.75 5.69
8.00 9.59 5.55
10.00 9.39 5.45
12.00 9.25 5.36
14.00 9.13 5.28
16.00 8.98 5.21
18.00 8.83 5.15
20.00 8.62 5.09
22.00 8.42 5.04
24.00 8.18 4.99
26.00 7.90 4.95
28.00 7.64 4.90
30.00 7.39 4.86
32.00 7.17 4.82
34.00 6.95 4.78
36.00 6.71 4.74
38.00 6.44 4.71
40.00 6.13 4.67
42.00 5.79 4.63
44.00 5.51 4.60
46.00 5.27 4.56
48.00 5.06 4.53
50.00 4.85 4.49
52.00 4.61 4.46
54.00 4.44 4.43
56.00 4.25 4.39
58.00 4.12 4.36
60.00 3.93 4.32
62.00 3.82 4.28
64.00 3.68 4.25
66.00 3.52 4.21
68.00 3.41 4.17
70.00 3.27 4.13
72.00 3.16 4.09
74.00 3.06 4.05
76.00 2.96 4.00
78.00 2.88 3.95
80.00 2.79 3.90
82.00 2.70 3.85
84.00 2.62 3.79
86.00 2.55 3.72
88.00 2.48 3.65
90.00 2.41 3.56
92.00 2.35 3.46
94.00 2.24 3.34
96.00 2.17 3.17
98.00 2.13 2.30
100.00 2.30 2.30
propionate-MES-bis tris propane BCC
2026-03-13T20:03:52.246945 image/svg+xml Matplotlib v3.10.8, https://matplotlib.org/
acid % pH HH pH (pKa=6.530328369140625)
0.00 9.50 9.50
2.00 9.10 8.20
4.00 9.00 7.90
6.00 8.82 7.72
8.00 8.74 7.59
10.00 8.63 7.48
12.00 8.52 7.39
14.00 8.44 7.32
16.00 8.41 7.25
18.00 8.33 7.19
20.00 8.26 7.13
22.00 8.15 7.08
24.00 8.00 7.03
26.00 7.95 6.98
28.00 7.87 6.94
30.00 7.79 6.90
32.00 7.69 6.86
34.00 7.61 6.82
36.00 7.47 6.78
38.00 7.37 6.74
40.00 7.23 6.71
42.00 7.06 6.67
44.00 6.89 6.64
46.00 6.73 6.60
48.00 6.61 6.57
50.00 6.55 6.53
52.00 6.43 6.50
54.00 6.36 6.46
56.00 6.30 6.43
58.00 6.23 6.39
60.00 6.16 6.36
62.00 6.13 6.32
64.00 6.07 6.28
66.00 6.05 6.25
68.00 5.97 6.21
70.00 5.91 6.17
72.00 5.81 6.12
74.00 5.75 6.08
76.00 5.63 6.03
78.00 5.56 5.99
80.00 5.44 5.93
82.00 5.38 5.88
84.00 5.25 5.82
86.00 5.16 5.75
88.00 5.09 5.68
90.00 5.00 5.59
92.00 4.82 5.48
94.00 4.79 5.36
96.00 4.68 5.18
98.00 4.54 4.90
100.00 4.00 4.00
MOPS-sodium HEPES BCC
2026-03-13T20:03:52.336500 image/svg+xml Matplotlib v3.10.8, https://matplotlib.org/
acid % pH HH pH (pKa=7.340852050781251)
0.00 9.10 9.10
2.00 8.89 8.76
4.00 8.73 8.56
6.00 8.60 8.43
8.00 8.47 8.32
10.00 8.40 8.23
12.00 8.29 8.15
14.00 8.23 8.08
16.00 8.18 8.02
18.00 8.12 7.96
20.00 8.04 7.91
22.00 7.98 7.86
24.00 7.93 7.81
26.00 7.86 7.77
28.00 7.82 7.73
30.00 7.76 7.69
32.00 7.73 7.65
34.00 7.68 7.61
36.00 7.63 7.57
38.00 7.60 7.54
40.00 7.54 7.50
42.00 7.51 7.47
44.00 7.46 7.43
46.00 7.39 7.40
48.00 7.38 7.36
50.00 7.31 7.33
52.00 7.29 7.29
54.00 7.24 7.26
56.00 7.20 7.23
58.00 7.14 7.19
60.00 7.11 7.15
62.00 7.07 7.12
64.00 7.02 7.08
66.00 6.98 7.04
68.00 6.93 7.01
70.00 6.88 6.97
72.00 6.83 6.92
74.00 6.77 6.88
76.00 6.72 6.83
78.00 6.66 6.79
80.00 6.60 6.73
82.00 6.54 6.68
84.00 6.48 6.62
86.00 6.41 6.55
88.00 6.31 6.48
90.00 6.21 6.39
92.00 6.11 6.28
94.00 6.00 6.15
96.00 5.79 5.98
98.00 5.49 5.69
100.00 4.70 4.70
MES-imidazole BCC
2026-03-13T20:03:52.423838 image/svg+xml Matplotlib v3.10.8, https://matplotlib.org/
acid % pH HH pH (pKa=6.7284375)
0.00 9.00 9.00
2.00 8.99 8.32
4.00 8.55 8.05
6.00 8.42 7.89
8.00 8.28 7.76
10.00 8.12 7.66
12.00 8.00 7.58
14.00 7.93 7.50
16.00 7.82 7.43
18.00 7.75 7.37
20.00 7.69 7.32
22.00 7.62 7.27
24.00 7.56 7.22
26.00 7.49 7.17
28.00 7.44 7.13
30.00 7.38 7.09
32.00 7.32 7.05
34.00 7.27 7.01
36.00 7.20 6.97
38.00 7.13 6.94
40.00 7.07 6.90
42.00 7.00 6.86
44.00 6.96 6.83
46.00 6.89 6.79
48.00 6.80 6.76
50.00 6.73 6.72
52.00 6.66 6.69
54.00 6.59 6.66
56.00 6.50 6.62
58.00 6.43 6.59
60.00 6.37 6.55
62.00 6.29 6.51
64.00 6.22 6.48
66.00 6.19 6.44
68.00 6.11 6.40
70.00 6.05 6.36
72.00 5.97 6.32
74.00 5.91 6.27
76.00 5.85 6.23
78.00 5.78 6.18
80.00 5.73 6.13
82.00 5.65 6.07
84.00 5.58 6.01
86.00 5.50 5.94
88.00 5.42 5.86
90.00 5.31 5.78
92.00 5.21 5.67
94.00 5.08 5.54
96.00 4.88 5.36
98.00 4.59 5.06
100.00 3.80 3.80
triammonium citrate-citric acid BCC
2026-03-13T20:03:52.516760 image/svg+xml Matplotlib v3.10.8, https://matplotlib.org/
acid % pH HH pH (pKa=4.238393554687499)
0.00 8.10 8.10
2.00 6.68 5.93
4.00 6.39 5.62
6.00 6.20 5.44
8.00 6.04 5.30
10.00 5.93 5.20
12.00 5.82 5.11
14.00 5.72 5.03
16.00 5.63 4.96
18.00 5.54 4.90
20.00 5.46 4.85
22.00 5.36 4.79
24.00 5.28 4.75
26.00 5.20 4.70
28.00 5.12 4.66
30.00 5.03 4.61
32.00 4.95 4.57
34.00 4.87 4.53
36.00 4.80 4.50
38.00 4.71 4.46
40.00 4.64 4.42
42.00 4.56 4.39
44.00 4.49 4.35
46.00 4.40 4.32
48.00 4.33 4.28
50.00 4.25 4.25
52.00 4.18 4.21
54.00 4.10 4.18
56.00 4.01 4.14
58.00 3.94 4.11
60.00 3.86 4.07
62.00 3.77 4.04
64.00 3.68 4.00
66.00 3.59 3.96
68.00 3.51 3.93
70.00 3.45 3.89
72.00 3.39 3.85
74.00 3.32 3.80
76.00 3.27 3.76
78.00 3.18 3.71
80.00 3.11 3.66
82.00 3.04 3.61
84.00 2.96 3.55
86.00 2.90 3.48
88.00 2.81 3.41
90.00 2.72 3.33
92.00 2.64 3.24
94.00 2.55 3.12
96.00 2.46 2.97
98.00 2.42 2.75
100.00 2.30 2.30
tartrate-bis tris-glygly BCC
2026-03-13T20:03:52.558408 image/svg+xml Matplotlib v3.10.8, https://matplotlib.org/
acid % pH
0.00 9.00
10.00 8.40
20.00 8.00
30.00 7.50
40.00 7.00
50.00 6.60
60.00 6.10
70.00 5.20
80.00 4.60
90.00 4.30
90.91 4.00
DL-malate-imidazole BCC
2026-03-13T20:03:52.649092 image/svg+xml Matplotlib v3.10.8, https://matplotlib.org/
acid % pH HH pH (pKa=3.700885009765623)
0.00 9.00 9.00
2.00 8.36 5.40
4.00 8.05 5.09
6.00 7.87 4.90
8.00 7.70 4.77
10.00 7.60 4.66
12.00 7.47 4.58
14.00 7.37 4.50
16.00 7.25 4.43
18.00 7.14 4.37
20.00 7.04 4.31
22.00 6.93 4.26
24.00 6.81 4.21
26.00 6.69 4.17
28.00 6.52 4.12
30.00 6.32 4.08
32.00 5.99 4.04
34.00 5.60 4.00
36.00 5.17 3.96
38.00 4.88 3.93
40.00 4.67 3.89
42.00 4.48 3.86
44.00 4.32 3.82
46.00 4.16 3.79
48.00 4.03 3.75
50.00 3.88 3.72
52.00 3.75 3.68
54.00 3.65 3.65
56.00 3.55 3.62
58.00 3.44 3.58
60.00 3.35 3.55
62.00 3.26 3.51
64.00 3.20 3.47
66.00 3.12 3.44
68.00 3.03 3.40
70.00 2.98 3.36
72.00 2.91 3.32
74.00 2.86 3.28
76.00 2.77 3.23
78.00 2.71 3.19
80.00 2.63 3.14
82.00 2.56 3.09
84.00 2.49 3.03
86.00 2.43 2.97
88.00 2.36 2.90
90.00 2.30 2.83
92.00 2.21 2.74
94.00 2.15 2.63
96.00 2.08 2.00
98.00 2.04 2.00
100.00 2.00 2.00
succinate-phosphate-glycine BCC
2026-03-13T20:03:52.707939 image/svg+xml Matplotlib v3.10.8, https://matplotlib.org/
acid % pH HH pH (pKa=6.80645751953125)
0.00 10.00 10.00
10.00 9.60 7.76
20.00 9.00 7.41
30.00 7.80 7.17
40.00 7.20 6.98
50.00 6.80 6.81
60.00 6.50 6.63
70.00 6.10 6.44
80.00 5.40 6.21
90.00 4.70 5.86
100.00 4.00 4.00
malonate-imidazole-borate BCC
2026-03-13T20:03:52.765784 image/svg+xml Matplotlib v3.10.8, https://matplotlib.org/
acid % pH HH pH (pKa=6.840209960937499)
0.00 10.00 10.00
10.00 9.30 7.79
20.00 8.80 7.44
30.00 8.20 7.21
40.00 7.40 7.02
50.00 6.90 6.84
60.00 6.20 6.67
70.00 5.70 6.47
80.00 5.30 6.24
90.00 4.80 5.89
100.00 4.00 4.00
DL-malate-MES-tris BCC
2026-03-13T20:03:52.823151 image/svg+xml Matplotlib v3.10.8, https://matplotlib.org/
acid % pH HH pH (pKa=6.378204345703126)
0.00 9.00 9.00
10.00 8.50 7.32
20.00 8.10 6.98
30.00 7.70 6.75
40.00 7.00 6.55
50.00 6.40 6.38
60.00 6.00 6.20
70.00 5.60 6.01
80.00 5.10 5.78
90.00 4.60 5.44
100.00 4.00 4.00
phosphate-citrate BCC
2026-03-13T20:03:52.914347 image/svg+xml Matplotlib v3.10.8, https://matplotlib.org/
acid % pH HH pH (pKa=3.6157196044921833)
0.00 9.30 9.30
2.00 8.12 5.32
4.00 7.71 5.01
6.00 7.49 4.83
8.00 7.32 4.69
10.00 7.16 4.59
12.00 7.00 4.50
14.00 6.89 4.42
16.00 6.75 4.36
18.00 6.62 4.29
20.00 6.51 4.24
22.00 6.29 4.19
24.00 6.16 4.14
26.00 5.90 4.09
28.00 5.69 4.05
30.00 5.48 4.01
32.00 5.20 3.97
34.00 5.00 3.93
36.00 4.80 3.89
38.00 4.62 3.85
40.00 4.45 3.82
42.00 4.29 3.78
44.00 4.12 3.75
46.00 4.00 3.72
48.00 3.88 3.68
50.00 3.80 3.65
52.00 3.61 3.61
54.00 3.57 3.58
56.00 3.45 3.55
58.00 3.40 3.51
60.00 3.26 3.48
62.00 3.19 3.44
64.00 3.12 3.41
66.00 3.06 3.37
68.00 3.01 3.34
70.00 2.98 3.30
72.00 2.89 3.26
74.00 2.84 3.22
76.00 2.79 3.18
78.00 2.74 3.14
80.00 2.70 3.09
82.00 2.65 3.04
84.00 2.60 2.99
86.00 2.54 2.93
88.00 2.46 2.87
90.00 2.43 2.80
92.00 2.39 2.73
94.00 2.33 2.20
96.00 2.30 2.20
98.00 2.25 2.20
100.00 2.20 2.20
propionate-cacodylate-bis tris propane BCC
2026-03-13T20:03:52.975415 image/svg+xml Matplotlib v3.10.8, https://matplotlib.org/
acid % pH HH pH (pKa=6.780404663085937)
0.00 9.50 9.50
10.00 9.00 7.73
20.00 8.30 7.38
30.00 7.60 7.15
40.00 7.20 6.96
50.00 6.80 6.78
60.00 6.20 6.60
70.00 5.70 6.41
80.00 5.20 6.18
90.00 4.70 5.83
100.00 4.00 4.00
citrate-HEPES-CHES BCC
2026-03-13T20:03:53.031167 image/svg+xml Matplotlib v3.10.8, https://matplotlib.org/
acid % pH HH pH (pKa=7.142443847656251)
0.00 10.00 10.00
10.00 9.40 8.09
20.00 8.90 7.74
30.00 8.30 7.51
40.00 7.70 7.32
50.00 7.10 7.14
60.00 6.40 6.97
70.00 5.70 6.77
80.00 5.10 6.54
90.00 4.50 6.19
100.00 4.00 4.00
bis-tris propane chloride BCC
2026-03-13T20:03:53.212083 image/svg+xml Matplotlib v3.10.8, https://matplotlib.org/
acid % pH HH pH (pKa=8.0947265625)
0.00 10.00 10.00
2.00 9.92 10.00
4.00 9.82 9.36
6.00 9.74 9.21
8.00 9.68 9.10
10.00 9.59 9.00
12.00 9.49 8.92
14.00 9.43 8.85
16.00 9.38 8.79
18.00 9.30 8.73
20.00 9.26 8.67
22.00 9.21 8.62
24.00 9.14 8.58
26.00 9.07 8.53
28.00 9.00 8.49
