Welcome to the new C6 website. This website aims preserve as many features as possible of the original C6 website.
This website is a work-in-progress and is actively being developed. As such the user experience may have room for improvement, or content may be incomplete.
We hope you benefit from this website and encourage your feedback. If a feature does not behave as expected, content is missing, or you have recommendations to improve the user experience, please email bcc@csiro.au.
This website is a work-in-progress and is actively being developed. As such the user experience may have room for improvement, or content may be incomplete.
We hope you benefit from this website and encourage your feedback. If a feature does not behave as expected, content is missing, or you have recommendations to improve the user experience, please email bcc@csiro.au.
id | name | short name | CAS numbers | types | pKa |
---|---|---|---|---|---|
642 | ß-cyclodextrin | CD |
|
|
|
476 | ß-Mercaptoethanol | ß-ME |
|
|
|
613 | ß-Alanine | ß-Ala |
|
|
|
1522 | ~L-Histidine hydrochloride BCC | ~BCCHis-HCl |
|
||
1361 | zinc sulfate BCC | BCCZnSO4 |
|
|
|
1484 | zinc chloride BCC | BCCZnCl2 |
|
|
|
1368 | zinc acetate BCC | BCCZn Acet |
|
|
|
1539 | yttrium chloride BCC | BCCYCl3 |
|
|
|
1476 | xylose BCC | BCCXylose |
|
|
|
1556 | urea BCC | BCCurea |
|
|
|
1504 | tryptone BCC | BCCTryptone |
|
|
|
1513 | trisodium phosphate BCC | BCCNa3 PO4 |
|
|
|
1344 | trisodium citrate buffer BCC | BCCNa3 Cit-CA |
|
|
|
1344 | trisodium citrate-citric acid BCC | BCCNa3 Cit-CA |
|
|
|
1323 | trisodium citrate BCC | BCCNa Cit |
|
|
3.100 |
1511 | trisodium EDTA BCC | BCCEDTANa3 |
|
|
|
1314 | TRIS | BCCTris-HCl |
|
|
8.100 |
1314 | Tris chloride | BCCTris-HCl |
|
|
8.100 |
1314 | Tris-chloride | BCCTris-HCl |
|
|
8.100 |
1314 | tris chlorides BCC | BCCTris-HCl |
|
|
8.100 |
1314 | ~Trizma base | BCCTris-HCl |
|
|
8.100 |
1314 | tris chloride BCC | BCCTris-HCl |
|
|
8.100 |
1418 | tripotassium citrate BCC | BCCK3 Cit |
|
|
|
1391 | trimethylamine N-oxide BCC | BCCTMAO |
|
|
|
1417 | trilithium citrate BCC | BCCLi3 Cit |
|
|
|
1465 | triethylene glycol BCC | BCCTrigol |
|
|
|
1375 | triethanolamine hydrochloride BCC | BCCTEA |
|
|
7.800 |
1026 | C3triethanolamine hydrochloride | TEA HC |
|
|
7.800 |
1026 | triethanolamine hydrochloride | TEA HC |
|
|
7.800 |
1464 | tricine BCC | BCCTricine |
|
|
8.150 |
1431 | trichloroacetic acid BCC | BCCTCA |
|
|
|
1341 | triammonium citrate-citric acid BCC | BCC(NH4)3 Cit-CA |
|
|
|
1389 | triammonium citrate BCC | BCC(NH4)3 Cit |
|
|
3.100 |
663 | Foscarnet | Na3PForm |
|
|
|
663 | tri-Sodium phosphonoformate | Na3PForm |
|
|
|
24 | Trisodium citrate dihydrate | Na3 Cit |
|
|
|
24 | Sodium citrate tribasic dihydrate | Na3 Cit |
|
|
|
24 | Buffer: Citric Acid | Na3 Cit |
|
|
|
24 | sodium citrate tribasic/hydrochloric acid | Na3 Cit |
|
|
|
24 | Citric acid trisodium salt dihydrate | Na3 Cit |
|
|
|
24 | tri-Sodium citrate | Na3 Cit |
|
|
|
812 | DL-Isocitric acid trisodium salt | Na3ICit |
|
|
|
812 | DL-Isocitric acid trisodium salt hydrate | Na3ICit |
|
|
|
812 | tri-Sodium Isocitrate | Na3ICit |
|
|
|
847 | D-Fructose 1,6-diphosphate trisodium salt hydrate | Na3 DF16P |
|
|
|
847 | tri-Sodium D-Fructose 1,6-diphosphate | Na3 DF16P |
|
|
|
250 | Tripotassium citrate | K3 Cit |
|
|
|
250 | Potassium citrate tribasic monohydrate | K3 Cit |
|
|
|
250 | Citric acid tripotassium salt | K3 Cit |
|
|
|
250 | tri-Potassium citrate | K3 Cit |
|
|
|
249 | Trilithium citrate tetrahydrate | Li3 Cit |
|
|
|
249 | Lithium citrate tribasic tetrahydrate | Li3 Cit |
|
|
|
249 | tri-lithium citrate tetrahydrate | Li3 Cit |
|
|
|
249 | C3trilithium citrate | Li3 Cit |
|
|
|
249 | Citric acid trilithium salt | Li3 Cit |
|
|
|
249 | tri-Lithium citrate | Li3 Cit |
|
|
|
732 | 2,2'-(Ethane-1,2-diylbis(oxy))diethanol | 3-EG |
|
|
|
732 | tri-Etylene glycol | 3-EG |
|
|
|
218 | Ammonium citrate tribasic | (NH4)3 Cit |
|
|
|
218 | C3triammonium citrate | (NH4)3 Cit |
|
|
|
218 | Citric acid triammonium salt | (NH4)3 Cit |
|
|
|
218 | tri-Ammonium citrate | (NH4)3 Cit |
|
|
|
1514 | D-Trehalose | BCCtrehalose |
|
|
|
1514 | trehalose BCC | BCCtrehalose |
|
|
|
764 | trans-4-Hydroxy-L-proline | t4HPro |
|
||
1470 | tetraethylene glycol BCC | BCCTetragol |
|
|
|
1492 | tetraethylammonium bromide BCC | BCCTEAB |
|
|
|
733 | C3tetraethylene glycol | 4-EG |
|
|
|
733 | 2,2'-((Oxybis(ethane-2,1-diyl))bis(oxy))diethanol | 4-EG |
|
|
|
733 | tetra-Ethylene glycol | 4-EG |
|
|
|
1420 | tert-butanol BCC | BCCt-ButOH |
|
|
|
1025 | tergitol NP-40 BCC | NP-40 |
|
|
|
1025 | C3tergitol NP-40 | NP-40 |
|
|
|
1025 | tergitol NP-40 | NP-40 |
|
|
|
1532 | taurine BCC | BCCtaurine |
|
|
|
1489 | tartrate-bis tris-glygly BCC | BCCTBG |
|
|
|
1354 | tacsimate BCC | BCCTacsimate |
|
|
|
1516 | sucrose BCC | BCCsucrose |
|
|
|
1530 | butanedioic acid BCC | BCCSuccAcid |
|
|
|
1530 | succinic acid BCC | BCCSuccAcid |
|
|
|
1483 | succinate-phosphate-glycine BCC | BCCSPG |
|
|
|
1456 | strontium chloride BCC | BCCSrCl2 |
|
|
|
1454 | spermine tetrahydrochloride BCC | BCCSpermine |
|
|
|
1495 | sokalan CP 7 BCC | BCCSokCP7 |
|
|
|
1500 | sokalan CP 42 BCC | BCCSokCP42 |
|
|
|
1357 | sodium thiocyanate BCC | BCCNa Thiocy |
|
|
|
1429 | sodium tetraborate BCC | BCCNa2B4O7 |
|
|
9.140 |
1416 | sodium sulfate BCC | BCCNa2SO4 |
|
|
|
1564 | ~Succinic Acid BCC | BCCNa2 Succ-SA |
|
|
5.600 |
1564 | di-Sodium succinate BCC | BCCNa2 Succ-SA |
|
|
5.600 |
1564 | sodium succinate-succinic acid BCC | BCCNa2 Succ-SA |
|
|
5.600 |
1393 | sodium succinate BCC | BCCNa Succ |
|
|
4.210 |
1478 | sodium oxamate BCC | BCCNa Oxam |
|
|
|
1415 | sodium nitrate BCC | BCCNaNO3 |
|
|
|
1345 | disodium malonate salt BCC | BCCNa Malon-MA |
|
|
2.830 |
1345 | disodium malonate buffer BCC | BCCNa Malon-MA |
|
|
2.830 |
1345 | sodium malonate-malonic acid BCC | BCCNa Malon-MA |
|
|
2.830 |
1436 | di-sodium malonate BCC | BCCNa Malon |
|
|
2.830 |
1436 | sodium malonate BCC | BCCNa Malon |
|
|
2.830 |
1414 | sodium iodide BCC | BCCNaI |
|
|
|
1565 | caustic soda | BCCNaOH |
|
|
|
1565 | sodium hydroxide BCC | BCCNaOH |
|
|
|
1482 | sodium glutamate BCC | BCCMSG |
|
|
|
1336 | sodium formate BCC | BCCNa Form |
|
|
|
1413 | sodium fluoride BCC | BCCNaF |
|
|
|
1367 | sodium potassium phosphate buffer BCC | BCCNaH2PO4/K2HPO4 |
|
|
|
1367 | sodium dihydrogen-dipotassium hydrogen phosphate BCC | BCCNaH2PO4/K2HPO4 |
|
|
|
1027 | C3sodium dihydrogen-dipotassium hydrogen phosphate | nak2po |
|
|
|
1027 | sodium dihydrogen-dipotassium hydrogen phosphate | nak2po |
|
|
|
1447 | sodium dihydrogen phosphate-disodium hydrogen phosphate BCC | BCCNaH2PO4/Na2HPO4 |
|
|
|
1085 | Na2H/NaH2 PO4 | C3 Na2H/N |
|
|
|
1085 | NaH2PO4/Na2HPO4 | C3 Na2H/N |
|
|
|
1085 | sodium dihydrogen phosphate-disodium hydrogen phosphate | C3 Na2H/N |
|
|
|
1412 | sodium dihydrogen phosphate BCC | BCCNaH2PO4 |
|
|
|
1326 | sodium chloride BCC | BCCNaCl |
|
|
|
1328 | sodium cacodylate BCC | BCCNa Cacod |
|
|
6.270 |
1423 | sodium bromide BCC | BCCNaBr |
|
|
|
1380 | sodium bicine BCC | BCCBicine |
|
|
8.350 |
1332 | ~Sodium Acetate / Acetic Acid | BCCNa Acet-AA |
|
|
4.760 |
1332 | ~Sodium Acetate-Acetic Acid | BCCNa Acet-AA |
|
|
4.760 |
1332 | ~acetic acid-sodium acetate | BCCNa Acet-AA |
|
|
4.760 |
1332 | sodium acetate buffer BCC | BCCNa Acet-AA |
|
|
4.760 |
1332 | ~NaAc/acetic acid | BCCNa Acet-AA |
|
|
4.760 |
1332 | sodium acetate-acetic acid BCC | BCCNa Acet-AA |
|
|
4.760 |
1317 | sodium acetate BCC | BCCNa Acet |
|
|
|
1541 | sodium PIPES BCC | BCCPIPESNa |
|
|
6.800 |
1385 | MOPS BCC | BCCMOPS |
|
|
7.200 |
1385 | sodium MOPS BCC | BCCMOPS |
|
|
7.200 |
1325 | MES BCC | BCCMES |
|
|
6.150 |
1325 | sodium MES BCC | BCCMES |
|
|
6.150 |
1316 | HEPES BCC | BCCHEPES |
|
|
7.500 |
1316 | sodium HEPES BCC | BCCHEPES |
|
|
7.500 |
1356 | sodium DL-malate BCC | BCCNa DL-Mal |
|
|
3.400 |
1481 | serine BCC | BCCSerine |
|
|
|
1543 | pullulan BCC | BCCpullulan |
|
|
|
1486 | propionate-cacodylate-bis tris propane BCC | BCCPCBTP |
|
|
|
1540 | propionate-MES-bis tris propane BCC | BCCPMBTP |
|
|
|
1359 | proline BCC | BCCProline |
|
|
|
1352 | potassium thiocyanate BCC | BCCK Thiocy |
|
|
|
1411 | potassium sulfate BCC | BCCK2SO4 |
|
|
|
1343 | potassium sodium tartrate BCC | BCCK/Na Tart |
|
|
|
1559 | potassium sodium phosphate BCC | BCCNa2H/NaH2 |
|
|
|
1410 | potassium nitrate BCC | BCCKNO3 |
|
|
|
1409 | potassium iodide BCC | BCCKI |
|
|
|
1535 | potash | BCCKOH |
|
|
|
1535 | lye | BCCKOH |
|
|
|
1535 | caustic potash | BCCKOH |
|
|
|
1535 | potassium hydroxide BCC | BCCKOH |
|
|
|
1408 | potassium formate BCC | BCCK Form |
|
|
|
1407 | potassium fluoride BCC | BCCKF |
|
|
|
1406 | potassium dihydrogen phosphate BCC | BCCKH2PO4 |
|
|
2.100 |
1374 | potassium chloride BCC | BCCKCl |
|
|
|
1378 | potassium bromide BCC | BCCKBr |
|
|
|
1405 | potassium acetate BCC | BCCK Acet |
|
|
|
1445 | polyvinylpyrrolidone K25 BCC | BCCPVPK25 |
|
|
|
1443 | polyvinylpyrrolidone K15 BCC | BCCPVPK15 |
|
|
|
1441 | polypropylene glycol P400 BCC | BCCPPGP400 |
|
|
|
1424 | polyethylene glycol smear 0.2-10kD BCC | BCCPEGSmear0.2-10 |
|
|
|
1029 | polyethylene glycol smear 0.2-10kD | Smear |
|
|
|
1383 | polyethylene glycol monomethyl ether 750 BCC | BCCPEGMME750 |
|
|
|
1351 | polyethylene glycol monomethyl ether 550 BCC | BCCPEGMME550 |
|
|
|
1331 | polyethylene glycol monomethyl ether 5000 BCC | BCCPEGMME5K |
|
|
|
1373 | polyethylene glycol monomethyl ether 350 BCC | BCCPEGMME350 |
|
|
|
1348 | polyethylene glycol monomethyl ether 2000 BCC | BCCPEGMME2K |
|
|
|
1499 | polyethylene glycol dimethyl ether 500 BCC | BCCPEGDME500 |
|
|
|
1461 | polyethylene glycol dimethyl ether 250 BCC | BCCPEGDME250 |
|
|
|
1329 | polyethylene glycol 8000 BCC | BCCPEG8K |
|
|
|
1340 | polyethylene glycol 6000 BCC | BCCPEG6K |
|
|
|
1381 | polyethylene glycol 600 BCC | BCCPEG600 |
|
|
|
1313 | polyethylene glycol 4000 BCC | BCCPEG4K |
|
|
|
1321 | polyethylene glycol 400 BCC | BCCPEG400 |
|
|
|
1507 | polyethylene glycol 35000 BCC | BCCPEG35K |
|
|
|
1319 | polyethylene glycol 3350 BCC | BCCPEG3350 |
|
|
|
1349 | polyethylene glycol 3000 BCC | BCCPEG3K |
|
|
|
1370 | polyethylene glycol 300 BCC | BCCPEG300 |
|
|
|
1324 | polyethylene glycol 20000 BCC | BCCPEG20K |
|
|
|
1387 | polyethylene glycol 2000 BCC | BCCPEG2K |
|
|
|
1364 | polyethylene glycol 200 BCC | BCCPEG200 |
|
|
|
1508 | polyethylene glycol 15000 BCC | BCCPEG15K |
|
|
|
1330 | polyethylene glycol 1500 BCC | BCCPEG1500 |
|
|
|
1334 | polyethylene glycol 10000 BCC | BCCPEG10K |
|
|
|
1369 | polyethylene glycol 1000 BCC | BCCPEG1K |
|
|
|
1440 | polyacrylic acid 5100 sodium salt BCC | BCCPAA5100(Na) |
|
|
|
1498 | polyacrylic acid 2100 sodium salt BCC | BCCPAA2100(Na) |
|
|
|
1527 | P188 | BCCP188 |
|
|
|
1527 | poloxamer 188 BCC | BCCP188 |
|
|
|
1554 | piperazine BCC | BCCpiperazine |
|
|
5.560 |
1362 | phosphate-citrate BCC | BCCPhos-Cit |
|
|
|
1550 | phenol BCC | BCCPhenol |
|
|
|
1529 | DPTA | BCCDPTA |
|
|
|
1529 | pentetic acid | BCCDPTA |
|
|
|
1529 | Penta(carboxymethyl)diethylenetriamine | BCCDPTA |
|
|
|
1529 | pentetic acid BCC | BCCDPTA |
|
|
|
1471 | pentaethylene glycol BCC | BCCPentagol |
|
|
|
1439 | pentaerythritol propoxylate (5/4 PO/OH) BCC | BCCPEP5/4 |
|
|
|
1438 | pentaerythritol propoxylate (17/8 PO/OH) BCC | BCCPEP17/8 |
|
|
|
1437 | pentaerythritol ethoxylate (3/4 EO/OH) BCC | BCCPEE3/4 |
|
|
|
1435 | pentaerythritol ethoxylate (15/4 EO/OH) BCC | BCCPEE15/4 |
|
|
|
734 | C3pentaethylene glycol | 5-EG |
|
|
|
734 | penta-Ethylene glycol | 5-EG |
|
|
|
1458 | nickel(II) sulfate BCC | BCCNiSO4 |
|
|
|
1390 | nickel(II) chloride BCC | BCCNiCl2 |
|
|
|
1422 | n-octyl-b-D-Glucopyranoside BCC | BCCBOG |
|
|
|
593 | n-Decyl-ß-D Glucopyranoside | C10 Gluc |
|
|
|
593 | DG | C10 Gluc |
|
|
|
593 | n-decyl-ß-D-glucoside | C10 Gluc |
|
|
|
605 | n-Undecyl-ß-D-thiomaltopyranoside | C11 t-Mal |
|
|
|
605 | n-Undecyl-ß-D-thiomaltoside | C11 t-Mal |
|
|
|
155 | n-Undecyl-b-D-maltopyranoside | C11 Mal |
|
|
|
155 | n-Undecyl-ß-D-maltoside | C11 Mal |
|
|
|
602 | n-Undecyl-a-D-maltopyranoside | C11a Mal |
|
|
|
602 | n-Undecyl-a-D-maltoside | C11a Mal |
|
|
|
201 | N,N-Dimethyl-1-undecamine-N-oxide | C11 DMO |
|
|
|
201 | UDAO | C11 DMO |
|
|
|
201 | Undecyldimethylamine-N-oxide | C11 DMO |
|
|
|
201 | n-Undecyl-N,N-Dimethylamine-Oxide | C11 DMO |
|
|
|
144 | n-Tridecyl-b-D-maltopyranoside | C13 Mal |
|
|
|
144 | n-Tridecyl-ß-D-maltoside | C13 Mal |
|
|
|
142 | Tetradecyl 4-O-b-D-glucopyranosyl-D-glucopyranosid | C14 Mal |
|
|
|
142 | n-Tetradecyl-b-D-maltopyranoside | C14 Mal |
|
|
|
142 | n-Tetradecyl-ß-D-maltoside | C14 Mal |
|
|
|
175 | n-Octyl-ß-D-thiomaltopyranoside | C8 t-Mal |
|
|
|
175 | n-Octyl-ß-D-thiomaltoside | C8 t-Mal |
|
|
|
176 | n-Octyl-ß-D-thioglucopyranoside | C8 t-Gluc |
|
|
|
176 | n-Octyl-ß-D-thioglucoside | C8 t-Gluc |
|
|
|
600 | n-Octyl-ß-D-maltopyranoside | C8 Mal |
|
|
|
600 | n-Octyl-ß-D-maltoside | C8 Mal |
|
|
|
72 | n-Octyl-ß-D-glucopyranoside | C8 Gluc |
|
|
|
72 | OG | C8 Gluc |
|
|
|
72 | BOG | C8 Gluc |
|
|
|
72 | n-octyl-b-D-Glucopyranoside | C8 Gluc |
|
|
|
72 | C3n-octyl-b-D-Glucopyranoside | C8 Gluc |
|
|
|
72 | n-Octyl-a-D-glucoside | C8 Gluc |
|
|
|
72 | n-Octyl-ß-D-glucoside | C8 Gluc |
|
|
|
185 | n-Octyl-ß-D-galactoside | C8 Gal |
|
|
|
181 | n-Octanoyl-ß-D-fructofuranosyl-a-D-glucopyranosid | C8 Suc |
|
|
|
181 | Sucrose-8 | C8 Suc |
|
|
|
181 | Sucrose monocaproylate | C8 Suc |
|
|
|
181 | n-Octanoylsucrose | C8 Suc |
|
|
|
166 | n-Nonyl-b-D-thiomaltopyranoside | C9 t-Mal |
|
|
|
166 | n-Nonyl-ß-D-thiomaltoside | C9 t-Mal |
|
|
|
165 | n-Nonyl-b-D-thioglucopyranoside | C9 t-Gluc |
|
|
|
165 | n-Nonyl-ß-D-thioglucoside | C9 t-Gluc |
|
|
|
168 | n-Nonyl-b-D-maltopyranoside | C9 Mal |
|
|
|
168 | n-Nonyl-ß-D-maltoside | C9 Mal |
|
|
|
169 | NG | C9 Gluc |
|
|
|
169 | n-Nonyl-b-D-glucopyranoside | C9 Gluc |
|
|
|
169 | n-Nonyl-ß-D-glucoside | C9 Gluc |
|
|
|
194 | n-Hexyl-ß-D-glucopyranoside | C6 Gluc |
|
|
|
194 | n-Hexyl-ß-D-glucoside | C6 Gluc |
|
|
|
140 | n-Hexadecyl-b-D-maltopyranoside | C16 Mal |
|
|
|
140 | n-Hexadecyl-ß-D-maltoside | C16 Mal |
|
|
|
184 | n-Heptyl-ß-D-thioglucopyranoside | C7 t-Gluc |
|
|
|
184 | HTG | C7 t-Gluc |
|
|
|
184 | Heptyl-ß-D-thioglucoside | C7 t-Gluc |
|
|
|
184 | n-Heptyl-ß-D-thioglucoside | C7 t-Gluc |
|
|
|
726 | n-Heptyl-ß-D-glucopyranoside | C7 Gluc |
|
|
|
132 | Deriphat 160C | C12 IDPA |
|
|
|
132 | Monosodium-N-lauryl-B-iminodipropionate | C12 IDPA |
|
|
|
132 | n-Dodecyl-ß-iminodipropionic acid, monosodium salt | C12 IDPA |
|
|
|
606 | n-Dodecyl-ß-D-thiomaltopyranoside | C12 t-Mal |
|
|
|
606 | n-Dodecyl-ß-D-thiomaltoside | C12 t-Mal |
|
|
|
73 | Dodecyl 4-O-a-D-glucopyranosyl-ß-D-glucopyranosid | C12 Mal |
|
|
|
73 | n-Dodecyl-ß-D-maltopyranoside | C12 Mal |
|
|
|
73 | Lauryl maltoside | C12 Mal |
|
|
|
73 | n-Dodecyl-ß-D-maltoside | C12 Mal |
|
|
|
604 | Lauryl Maltoside (High alpha) | C12a Mal |
|
|
|
604 | n-Dodecyl-a-D-maltopyranosid | C12a Mal |
|
|
|
604 | n-Dodecyl-a-D-maltoside | C12a Mal |
|
|
|
198 | n-Dodecyl-N,N-dimethylglycine | C12 DMG |
|
|
|
71 | Lauryldimethylamine oxide | LDAO |
|
|
|
71 | C12 DMO | LDAO |
|
|
|
71 | DDAO | LDAO |
|
|
|
71 | n-Dodecyl-N,N-dimethylamine-N-oxide | LDAO |
|
|
|
730 | n-Dodecyl ß-D-glucoside | C12 Gluc |
|
|
|
153 | Lauroyl sucrose | C12 Suc |
|
|
|
153 | Dodecanoyl sucrose | C12 Suc |
|
|
|
153 | Sucrose-12 | C12 Suc |
|
|
|
153 | b-D-Fructopyranosyl-a-D-glucopyranoside monododeca | C12 Suc |
|
|
|
153 | n-Dodecanoyl sucrose | C12 Suc |
|
|
|
159 | 1-s-Decyl-b-D-thiomaltoside | C10 t-Mal |
|
|
|
159 | n-Decyl-ß-D-thiomaltoside | C10 t-Mal |
|
|
|
163 | n-Decyl-b-D-maltopyranoside | C10 Mal |
|
|
|
163 | n-Decyl-ß-D-maltoside | C10 Mal |
|
|
|
601 | n-Decyl-a-D-maltopyranoside | C10a Mal |
|
|
|
601 | n-Decyl-a-D-maltoside | C10a Mal |
|
|
|
208 | n-Decyl-N,N-dimethylglycine | C10 DMG |
|
|
|
563 | n-Decyl-N,N-dimethylamine-N-oxide | C10 DMO |
|
|
|
563 | n-Decyl-N,N-Dimethylamine-Oxide | C10 DMO |
|
|
|
164 | Sucrose Monocaprate | C10 Suc |
|
|
|
164 | b-D-Fructofuranosyl Monodecanoate | C10 Suc |
|
|
|
164 | sucrose 10 | C10 Suc |
|
|
|
164 | a-D-Glucopyranoside | C10 Suc |
|
|
|
164 | n-Decanoylsucrose | C10 Suc |
|
|
|
800 | n-Acetyl-L-Glutamic acid | C2 Glu |
|
|
|
805 | n-Acetyl-D-Mannosamine | C2 Mnn |
|
|
|
735 | C3N-acetylglucosamine | C2 Gln |
|
||
735 | n-Acetyl-D-Glucosamine | C2 Gln |
|
||
59 | meso-Inositol | Inositol |
|
|
|
59 | 1,2,3,5/4,6-Hexahydroxycyclohexane | Inositol |
|
|
|
59 | myo-Inositol | Inositol |
|
|
|
1474 | mannose BCC | BCCMannose |
|
|
|
1531 | dulcose | BCCmannitol |
|
|
|
1531 | D-mannitol | BCCmannitol |
|
|
|
1531 | manna sugar | BCCmannitol |
|
|
|
1531 | mannitol BCC | BCCmannitol |
|
|
|
1376 | manganese(II) chloride BCC | BCCMnCl2 |
|
|
|
1485 | malonate-imidazole-borate BCC | BCCMIB |
|
|
|
1342 | magnesium sulfate BCC | BCCMgSO4 |
|
|
|
1386 | magnesium nitrate BCC | BCCMg(NO3)2 |
|
|
|
1347 | magnesium formate BCC | BCCMg Form |
|
|
|
1312 | magnesium chloride BCC | BCCMgCl2 |
|
|
|
1327 | magnesium acetate BCC | BCCMg Acet |
|
|
|
1479 | lysine BCC | BCCLysine |
|
|
|
1322 | lithium sulfate BCC | BCCLi2SO4 |
|
|
|
1404 | lithium nitrate BCC | BCCLiNO3 |
|
|
|
1430 | lithium formate BCC | BCCLi Form |
|
|
|
1403 | lithium chloride BCC | BCCLiCl |
|
|
|
1444 | lithium bromide BCC | BCCLiBr |
|
|
|
1402 | lithium acetate BCC | BCCLi Acet |
|
|
|
1434 | jeffamine M-600 BCC | BCCJM-600 |
|
|
|
1493 | jeffamine M-2070 BCC | BCCJM-2070 |
|
|
|
1497 | jeffamine M-1000 BCC | BCCJM-1000 |
|
|
|
1432 | jeffamine ED-900 BCC | BCCJED-900 |
|
|
|
1355 | jeffamine ED-2001 BCC | BCCJED-2001 |
|
|
|
1496 | jeffamine D-400 BCC | BCCJD-400 |
|
|
|
1433 | iron(III) chloride BCC | BCCFeCl3 |
|
|
|
1544 | inositol BCC | BCCinositol |
|
|
|
1371 | imidazole BCC | BCCImid |
|
|
7.050 |
1519 | ~histidine BCC | BCChistidine |
|
|
|
1519 | histidine BCC | BCChistidine |
|
|
|
1455 | hexammine cobalt(III) chloride BCC | BCCCo(NH3)6Cl3 |
|
|
|
777 | Hexaethylene glycol | 6-EG |
|
|
|
777 | hexa-Ethylene glycol | 6-EG |
|
|
|
1460 | glycine BCC | BCCGlycine |
|
|
2.340 |
1360 | glycerol BCC | BCCGlycerol |
|
|
|
1551 | gly-gly-gly BCC | BCCgly-gly-gly |
|
|
|
1506 | gly-gly BCC | BCCGly-Gly |
|
|
8.250 |
1472 | glucose BCC | BCCGlucose |
|
|
|
1490 | gamma-polyglutamic acid BCC | BCC?-PGA |
|
|
|
1473 | galactose BCC | BCCGalactose |
|
|
|
1453 | ethylene imine polymer BCC | BCCPEI |
|
|
|
1346 | ethylene glycol BCC | BCCEG |
|
|
|
1502 | ethylammonium nitrate BCC | BCCEAN |
|
|
|
1372 | ethanol BCC | BCCEtOH |
|
|
|
695 | Hexahydro-2-azepinone | Caprolactam |
|
|
|
695 | Extrom 6N | Caprolactam |
|
|
|
695 | Hexanolactame | Caprolactam |
|
|
|
695 | 1-Aza-2-cycloheptanone | Caprolactam |
|
|
|
695 | e-Caprolactam | Caprolactam |
|
|
|
1401 | disodium tartrate BCC | BCCNa2 Tart |
|
|
|
1488 | disodium hydrogen-potassium dihydrogen phosphate BCC | BCCNa2HPO4/KH2PO4 |
|
|
|
1400 | disodium hydrogen phosphate BCC | BCCNa2HPO4 |
|
|
2.100 |
1524 | (di)sodium EDTA | BCCEDTANa2 |
|
|
|
1524 | disodium EDTA BCC | BCCEDTANa2 |
|
|
|
1419 | dipotassium tartrate BCC | BCCK2 Tart |
|
|
|
1462 | dipotassium hydrogen-potassium dihydrogen phosphate BCC | BCCK2HPO4/KH2PO4 |
|
|
|
1399 | dipotassium hydrogen phosphate BCC | BCCK2HPO4 |
|
|
2.100 |
1333 | dioxane BCC | BCCDioxane |
|
|
|
1426 | dimethyl sulfoxide BCC | BCCDMSO |
|
|
|
1469 | diethylene glycol BCC | BCCDEG |
|
|
|
1398 | diammonium tartrate BCC | BCC(NH4)2 Tart |
|
|
|
1365 | diammonium hydrogen phosphate BCC | BCC(NH4)2 HPO4 |
|
|
|
1353 | diammonium hydrogen citrate BCC | BCC(NH4)2H Cit |
|
|
|
846 | Disodium b-Glycerophosphate tetrahydrate | Na2 ß-GP |
|
|
|
846 | di-Sodium ß-Glycerophosphate | Na2 ß-GP |
|
|
|
42 | C3sodium tetraborate | Na2B4O7 |
|
|
9.100 |
42 | na borate | Na2B4O7 |
|
|
9.100 |
42 | Sodium tetraborate decahydrate | Na2B4O7 |
|
|
9.100 |
42 | Sodium borate | Na2B4O7 |
|
|
9.100 |
42 | di-Sodium tetraborate | Na2B4O7 |
|
|
9.100 |
248 | Sodium tartrate dibasic dihydrate | Na2 Tart |
|
|
4.200 |
248 | C3disodium tartrate | Na2 Tart |
|
|
4.200 |
248 | L(+)-Tartaric Acid Di-Sodium Salt | Na2 Tart |
|
|
4.200 |
248 | di-Sodium tartrate | Na2 Tart |
|
|
4.200 |
219 | butanedioic acid | Na2 Succ |
|
|
5.600 |
219 | Succinic Acid | Na2 Succ |
|
|
5.600 |
219 | dicarboxylic acid C4 | Na2 Succ |
|
|
5.600 |
219 | di-Sodium succinate | Na2 Succ |
|
|
5.600 |
822 | Disodium phenyl phosphate dihydrate | Na2 Pphos |
|
|
|
822 | Sodium phenyl phosphate dibasic dihydrate | Na2 Pphos |
|
|
|
822 | di-Sodium phenyl phosphate | Na2 Pphos |
|
|
|
26 | Propanedioic acid | Na2 Malon |
|
|
5.500 |
26 | di-Sodium malonate | Na2 Malon |
|
|
5.500 |
535 | Maleic Acid buffer | Na2 Male |
|
|
6.260 |
535 | Sodium maleate | Na2 Male |
|
|
6.260 |
535 | di-Sodium maleate | Na2 Male |
|
|
6.260 |
231 | disodium hydrogen phosphate dihydrate | Na2HPO4 |
|
|
7.200 |
231 | C3disodium hydrogen phosphate | Na2HPO4 |
|
|
7.200 |
231 | disodium hydrogen phosphate | Na2HPO4 |
|
|
7.200 |
231 | Na2HPO4/phosphoric acid | Na2HPO4 |
|
|
7.200 |
231 | di-sodium hydrogen phosphate dihydrate | Na2HPO4 |
|
|
7.200 |
231 | di-Sodium hydrogen phosphate | Na2HPO4 |
|
|
7.200 |
813 | a-Ketoglutaric acid disodium salt | Na2 a-KG |
|
|
|
813 | a-Ketoglutaric acid disodium salt hydrate | Na2 a-KG |
|
|
|
813 | di-Sodium a-Ketoglutarate | Na2 a-KG |
|
|
|
