Welcome to the new C6 website. This website aims preserve as many features as possible of the original C6 website.
This website is a work-in-progress and is actively being developed. As such the user experience may have room for improvement, or content may be incomplete.
We hope you benefit from this website and encourage your feedback. If a feature does not behave as expected, content is missing, or you have recommendations to improve the user experience, please email bcc@csiro.au.
This website is a work-in-progress and is actively being developed. As such the user experience may have room for improvement, or content may be incomplete.
We hope you benefit from this website and encourage your feedback. If a feature does not behave as expected, content is missing, or you have recommendations to improve the user experience, please email bcc@csiro.au.
Supplemental Information
Screen Description
Export
Memb-PASS Solubility screen
Barcodes
Memb-PASS Solubility screen
No barcodes found.
Screen Structure
Memb-PASS Solubility screen
Well Count | 96 |
---|---|
Number of distinct ingredients | 12 |
Internal diversity (score mean dist) | 0.904 |
Screen Composition
ingredient type | Memb-PASS Solubility screen |
---|---|
Buffer | 4 |
Organic (non-volatile) | 2 |
Polymer | 24 |
Salt | 10 |
Well Contents
Buffers are shown in italics.
More information about buffers.
Primary factors are shown in bold.
More information about primary factors.
Well | Ingredient, Concentration, Units, pH | pH | Recipe 1000μl |
---|---|---|---|
A1 |
| NA | 500.0 μl of Polyethylene glycol 400 (100 v/v) 500.0 μl of water (100 v/v) |
A2 |
| NA | 700.0 μl of Polyethylene glycol monomethyl ether 2,000 (50 w/v) 300.0 μl of water (100 v/v) |
A3 |
| NA | 100.0 μl of Magnesium acetate (1 M) 700.0 μl of Polyethylene glycol monomethyl ether 2,000 (50 w/v) 200.0 μl of water (100 v/v) |
A4 | NA | 1000.0 μl of water (100 v/v) | |
A5 | NA | 1000.0 μl of water (100 v/v) | |
A6 | NA | 1000.0 μl of water (100 v/v) | |
A7 | NA | 1000.0 μl of water (100 v/v) | |
A8 | NA | 1000.0 μl of water (100 v/v) | |
A9 | NA | 1000.0 μl of water (100 v/v) | |
A10 | NA | 1000.0 μl of water (100 v/v) | |
A11 | NA | 1000.0 μl of water (100 v/v) | |
A12 | NA | 1000.0 μl of water (100 v/v) | |
B1 |
| NA | 250.0 μl of Polyethylene glycol 400 (100 v/v) 750.0 μl of water (100 v/v) |
B2 |
| NA | 340.0 μl of Polyethylene glycol monomethyl ether 2,000 (50 w/v) 660.0 μl of water (100 v/v) |
B3 |
| NA | 100.0 μl of Magnesium acetate (1 M) 340.0 μl of Polyethylene glycol monomethyl ether 2,000 (50 w/v) 560.0 μl of water (100 v/v) |
B4 | NA | 1000.0 μl of water (100 v/v) | |
B5 | NA | 1000.0 μl of water (100 v/v) | |
B6 | NA | 1000.0 μl of water (100 v/v) | |
B7 | NA | 1000.0 μl of water (100 v/v) | |
B8 | NA | 1000.0 μl of water (100 v/v) | |
B9 | NA | 1000.0 μl of water (100 v/v) | |
B10 | NA | 1000.0 μl of water (100 v/v) | |
B11 | NA | 1000.0 μl of water (100 v/v) | |
B12 | NA | 1000.0 μl of water (100 v/v) | |
C1 |
| NA | 400.0 μl of Polyethylene glycol monomethyl ether 550 (100 v/v) 600.0 μl of water (100 v/v) |
C2 |
| NA | 700.0 μl of Polyethylene glycol monomethyl ether 2,000 (50 w/v) 12.5 μl of Potassium thiocyanate (8 M) 287.5 μl of water (100 v/v) |
C3 |
| pH 4.5 | 600.0 μl of Polyethylene glycol 1,000 (50 w/v) 100.0 μl of tri-Sodium citrate pH 4.5 (1 M) 300.0 μl of water (100 v/v) |
C4 | NA | 1000.0 μl of water (100 v/v) | |
C5 | NA | 1000.0 μl of water (100 v/v) | |
C6 | NA | 1000.0 μl of water (100 v/v) | |
C7 | NA | 1000.0 μl of water (100 v/v) | |
C8 | NA | 1000.0 μl of water (100 v/v) | |
C9 | NA | 1000.0 μl of water (100 v/v) | |
C10 | NA | 1000.0 μl of water (100 v/v) | |
C11 | NA | 1000.0 μl of water (100 v/v) | |
C12 | NA | 1000.0 μl of water (100 v/v) | |
D1 |
| NA | 200.0 μl of Polyethylene glycol monomethyl ether 550 (100 v/v) 800.0 μl of water (100 v/v) |
D2 |
| NA | 340.0 μl of Polyethylene glycol monomethyl ether 2,000 (50 w/v) 12.5 μl of Potassium thiocyanate (8 M) 647.5 μl of water (100 v/v) |
D3 |
| pH 8.5 | 600.0 μl of Polyethylene glycol 1,000 (50 w/v) 100.0 μl of tris chloride BCC pH 8.5 (1 M) 300.0 μl of water (100 v/v) |
D4 | NA | 1000.0 μl of water (100 v/v) | |
D5 | NA | 1000.0 μl of water (100 v/v) | |
D6 | NA | 1000.0 μl of water (100 v/v) | |
D7 | NA | 1000.0 μl of water (100 v/v) | |
D8 | NA | 1000.0 μl of water (100 v/v) | |
D9 | NA | 1000.0 μl of water (100 v/v) | |
D10 | NA | 1000.0 μl of water (100 v/v) | |
D11 | NA | 1000.0 μl of water (100 v/v) | |
D12 | NA | 1000.0 μl of water (100 v/v) | |
E1 |
| NA | 100.0 μl of Lithium sulfate (1 M) 700.0 μl of Polyethylene glycol monomethyl ether 2,000 (50 w/v) 200.0 μl of water (100 v/v) |
E2 |
| NA | 500.0 μl of Polyethylene glycol 4,000 (50 w/v) 500.0 μl of water (100 v/v) |
E3 |
| pH 4.5 | 500.0 μl of Polyethylene glycol monomethyl ether 2,000 (50 w/v) 100.0 μl of tri-Sodium citrate pH 4.5 (1 M) 400.0 μl of water (100 v/v) |
E4 | NA | 1000.0 μl of water (100 v/v) | |
E5 | NA | 1000.0 μl of water (100 v/v) | |
E6 | NA | 1000.0 μl of water (100 v/v) | |
E7 | NA | 1000.0 μl of water (100 v/v) | |
E8 | NA | 1000.0 μl of water (100 v/v) | |
E9 | NA | 1000.0 μl of water (100 v/v) | |
E10 | NA | 1000.0 μl of water (100 v/v) | |
E11 | NA | 1000.0 μl of water (100 v/v) | |
E12 | NA | 1000.0 μl of water (100 v/v) | |
F1 |
| NA | 100.0 μl of Lithium sulfate (1 M) 340.0 μl of Polyethylene glycol monomethyl ether 2,000 (50 w/v) 560.0 μl of water (100 v/v) |
F2 |
| NA | 240.0 μl of Polyethylene glycol 4,000 (50 w/v) 760.0 μl of water (100 v/v) |
F3 |
| pH 8.5 | 500.0 μl of Polyethylene glycol 4,000 (50 w/v) 100.0 μl of tris chloride BCC pH 8.5 (1 M) 400.0 μl of water (100 v/v) |
F4 | NA | 1000.0 μl of water (100 v/v) | |
F5 | NA | 1000.0 μl of water (100 v/v) | |
F6 | NA | 1000.0 μl of water (100 v/v) | |
F7 | NA | 1000.0 μl of water (100 v/v) | |
F8 | NA | 1000.0 μl of water (100 v/v) | |
F9 | NA | 1000.0 μl of water (100 v/v) | |
F10 | NA | 1000.0 μl of water (100 v/v) | |
F11 | NA | 1000.0 μl of water (100 v/v) | |
F12 | NA | 1000.0 μl of water (100 v/v) | |
G1 |
| NA | 720.0 μl of Polyethylene glycol 1,000 (50 w/v) 280.0 μl of water (100 v/v) |
G2 |
| NA | 440.0 μl of Polyethylene glycol monomethyl ether 5,000 (50 w/v) 560.0 μl of water (100 v/v) |
G3 |
| NA | 10.0 μl of Ammonium nitrate (10 M) 700.0 μl of Polyethylene glycol monomethyl ether 2,000 (50 w/v) 290.0 μl of water (100 v/v) |
G4 | NA | 1000.0 μl of water (100 v/v) | |
G5 | NA | 1000.0 μl of water (100 v/v) | |
G6 | NA | 1000.0 μl of water (100 v/v) | |
G7 | NA | 1000.0 μl of water (100 v/v) | |
G8 | NA | 1000.0 μl of water (100 v/v) | |
G9 | NA | 1000.0 μl of water (100 v/v) | |
G10 | NA | 1000.0 μl of water (100 v/v) | |
G11 | NA | 1000.0 μl of water (100 v/v) | |
G12 | NA | 1000.0 μl of water (100 v/v) | |
H1 |
| NA | 360.0 μl of Polyethylene glycol 1,000 (50 w/v) 640.0 μl of water (100 v/v) |
H2 |
| NA | 220.0 μl of Polyethylene glycol monomethyl ether 5,000 (50 w/v) 780.0 μl of water (100 v/v) |
H3 |
| NA | 10.0 μl of Ammonium nitrate (10 M) 340.0 μl of Polyethylene glycol monomethyl ether 2,000 (50 w/v) 650.0 μl of water (100 v/v) |
H4 | NA | 1000.0 μl of water (100 v/v) | |
H5 | NA | 1000.0 μl of water (100 v/v) | |
H6 | NA | 1000.0 μl of water (100 v/v) | |
H7 | NA | 1000.0 μl of water (100 v/v) | |
H8 | NA | 1000.0 μl of water (100 v/v) | |
H9 | NA | 1000.0 μl of water (100 v/v) | |
H10 | NA | 1000.0 μl of water (100 v/v) | |
H11 | NA | 1000.0 μl of water (100 v/v) | |
H12 | NA | 1000.0 μl of water (100 v/v) |